Available Units
As of 16 Dec 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|
Disclaimer: the One North Eden unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 18 Mar 2022 | #14-12 sold! |
|---|---|
| 23 Feb 2022 | #13-12 sold! |
| 25 Dec 2021 | #04-12 sold! |
| 17 Nov 2021 | #12-12 sold! |
| 12 Nov 2021 | #11-12 sold! |
| 11 Nov 2021 | #10-12 sold! |
| 15 Oct 2021 | #09-12 sold! |
| 22 Sep 2021 | #03-12 sold! |
| 20 Aug 2021 | #06-12 sold! |
| 08 Aug 2021 | #07-12 sold! |
| 27 Jun 2021 | #03-02 sold! |
| 25 Jun 2021 | #04-02 sold! |
| 21 Jun 2021 | #14-09 sold! |
| 20 Jun 2021 | #04-09, #13-09 sold! |
| 17 Jun 2021 | #08-12 sold! |
| 12 Jun 2021 | #10-07 sold! |
| 02 Jun 2021 | #15-09 sold! |
| 16 May 2021 | #11-02, #12-09 sold! |
| 15 May 2021 | #04-07 sold! |
| 14 May 2021 | #03-07 sold! |
| 13 May 2021 | #09-07 sold! |
| 08 May 2021 | #08-02 sold! |
| 02 May 2021 | #11-09 sold! |
| 28 Apr 2021 | #07-02 sold! |
| 24 Apr 2021 | #10-02, #10-09, #12-02, #15-08 sold! |
| 23 Apr 2021 | #03-01, #03-03, #03-04, #03-06, #03-08, #03-09, #03-10, #03-11, #03-13, #03-14, #04-01, #04-03, #04-04, #04-05, #04-06, #04-08, #04-10, #04-11, #04-13, #04-14, #05-01, #05-02, #05-03, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #06-01, #06-02, #06-07, #06-08, #06-09, #07-07, #07-08, #08-06, #08-07, #08-08, #08-09, #08-13, #09-02, #09-06, #09-08, #09-09, #09-10, #09-11, #09-13, #09-14, #10-01, #10-06, #10-08, #10-11, #10-13, #10-14, #11-01, #11-04, #11-05, #11-06, #11-08, #11-10, #11-11, #11-13, #11-14, #12-01, #12-04, #12-05, #12-06, #12-08, #12-10, #12-11, #12-13, #12-14, #13-01, #13-02, #13-03, #13-04, #13-05, #13-06, #13-08, #13-10, #13-11, #14-08, #14-10, #14-11, #14-13, #14-14, #15-11, #15-12, #15-13, #15-14 sold! |
| 22 Apr 2021 | #03-05, #06-03, #06-04, #06-05, #06-06, #06-10, #06-11, #06-13, #06-14, #07-01, #07-03, #07-04, #07-05, #07-06, #07-09, #07-10, #07-11, #07-13, #07-14, #08-01, #08-03, #08-04, #08-05, #08-10, #08-11, #08-14, #09-01, #09-03, #09-04, #09-05, #10-03, #10-04, #10-05, #10-10, #11-03, #12-03, #13-13, #13-14, #15-10 sold! |
